|
Results
F 1 - A
place name country 1 2 3 4 5 6 7 TOTAL
1. Damjan Zulic SLO 179 180 118 158 - - - 635
2. Ramiz Mimic BIH 151 180 100 180 - - - 611
3. Sabrija Limo BIH 140 180 70 180 - - - 570
4. Mario Omrcen CRO 130 112 150 130 - - - 522
5. Anton Vidensek SLO 70 134 128 180 - - - 512
6. Koglot Roland SLO 180 90 91 70 - - - 431
7. Irhad Hadzimehmedagic BIH 172 41 48 63 - - - 324
8. Haris Hadzihajdarevic BIH 150 0 - - - - - 150
9. Sabo Saniboj BIH 60 - - - - - - 60
10. Sead Cavkunovic BIH 7 43 - - - - - 50
11. Ahmet Hadziabdic BIH 2 23 19 - - - - 44
F 1 - B
1. Damjan Zulic SLO 180 180 180 161 - - - 701
2. Malik Cabaravdic BIH 180 150 180 180 - - - 690
3. Mirsad Kapetanovic BIH 180 180 180 0 - - - 540
4. Kenan Jusufbasic BIH 180 180 0 66 - - - 426
5. Tarik Jusufbasic BIH 180 - - - - - - 180
6. Nedjeljko Zelic BIH 88 9 4 0 - - - 101
F 1 - C
1. Nedzad Pinjo BIH 180 136 180 - - - - 496
2. Kenan Jusufbasic BIH 180 180 0 66 - - - 426
3. Edin Sahinovic BIH 180 56 180 - - - - 416
|